Salaries at
William Osler Health System
Every disclosed salary at William Osler Health System on the Ontario Sunshine List — public-sector employees with their positions, salaries and taxable benefits.
Employee salaries
Select a year, then open any row for the full salary history.
| Name & Position | Compensation |
|---|---|
| Azeb Abraha Registered Nurse | $153,404 |
| Megha Bhavsar Senior Lead and Strategic Advisor Clinical Operations | $145,099 |
| Edward Camilleri Director Building Services Site Lead | $149,622 |
| Karen Pereira Registered Nurse | $152,912 |
| Amanda Wagner Nurse Practitioner | $152,589 |
| Nazia Khan Registered Nurse | $152,631 |
| Ramandeep Kaur Grewal Registered Nurse | $152,617 |
| Cynthia Reid Resource Nurse | $152,977 |
| Kathleen De Castro Nurse Practitioner | $152,270 |
| Sanjit Jammu Registered Nurse | $152,510 |
| Su Lin Lee Resource Nurse | $152,474 |
| Cherie C Cameron Crisis Intervention Worker | $152,455 |
| Robert Miceli Biomed Engineering Information System Specialist Health Information System | $151,585 |
| Juliette Marks Registered Nurse | $151,497 |
| Simy George Registered Nurse | $151,848 |
| Shashi Bharangar Nurse Practitioner | $151,200 |
| Sangam Bogati Thapa Registered Nurse | $151,227 |
| Hemiksha Christian Registered Nurse | $151,176 |
| Barbara Shea Manager, Infection Prevention and Control Hub | $151,590 |
| Esther Decaire Nurse Practitioner | $150,874 |
| Dulce D Barone Registered Nurse | $151,009 |
| Vani Thevasahayam Registered Nurse | $150,881 |
| Sheela Prakash Registered Nurse | $150,843 |
| Cindy Decarmo Registered Nurse | $151,169 |
| Manjit Dhaliwal Registered Nurse | $150,364 |
| Ijeoma Ihechi Amaechi Registered Nurse | $150,743 |
| Rosa Marticorena Manager, Clinical Research | $150,102 |
| Robert Bouchard Resource Nurse | $150,214 |
| Florida Cabanilla Registered Nurse | $150,178 |
| Uma Gupta Registered Nurse | $150,159 |
| Akwinder Kau Akwinder Kaur Registered Nurse | $149,947 |
| Renee Enwerem Registered Nurse | $149,938 |
| Aimee Beattie Manager Laboratory | $149,677 |
| Seema Sangar Resource Nurse | $149,731 |
| Pardeep Kaur Registered Nurse | $149,818 |
| Jane Treesa Registered Nurse | $149,590 |
| Joan Iginua-Osoyibo Nurse Practitioner | $149,421 |
| Jaspinder Kaur Registered Nurse | $149,581 |
| Rajdeep Deol Registered Nurse | $149,672 |
| Dupe Ojo Registered Nurse | $149,284 |
| Rajpreet Ghuman Registered Nurse | $149,275 |
| Priya Raphel Registered Nurse | $149,257 |
| Nikolina N Petkova Registered Nurse | $149,050 |
| Seema Puri Registered Nurse | $148,966 |
| Sonia Richter Registered Nurse | $148,965 |
| Nina Suon Registered Nurse | $149,298 |
| Rachelle De Leon Manager Clinical Services | $148,593 |
| Thevaki Ganesharajah Director Clinical Planning and Programming | $135,413 |
| Molicia M Hercules-Wells Resource Nurse | $149,040 |
| Preeti Rana Registered Nurse | $148,526 |
Frequently asked questions
About William Osler Health System's salary disclosures.
How many employees at William Osler Health System are on the Sunshine List?
2,220 employees at William Osler Health System had a salary of $100,000 or more in 2025, making them eligible for the Ontario Sunshine List.
What is the average salary at William Osler Health System?
The average disclosed salary at William Osler Health System is $126,013.20. Note: this only includes employees earning over $100,000.
What is the highest salary at William Osler Health System?
The highest salary disclosed for William Osler Health System is $692,459.89.
Where does this data come from?
This data is published by the Ontario government under the . All data is sourced directly from official government open data portals.