Salaries at
William Osler Health System
Every disclosed salary at William Osler Health System on the Ontario Sunshine List — public-sector employees with their positions, salaries and taxable benefits.
Employee salaries
Select a year, then open any row for the full salary history.
| Name & Position | Compensation |
|---|---|
| Gurpreet Sahota Registered Nurse | $159,236 |
| Vidhyapriya Mylsamy Registered Nurse | $159,145 |
| Victor Akyaw Registered Nurse | $158,893 |
| Yelena Malkamalova Nurse Practitioner | $158,686 |
| Anita Bala Chandran Registered Nurse | $158,921 |
| Ayme Cuervo Manager Clinical Services | $158,068 |
| Maria Edna Lantican Registered Nurse | $158,461 |
| Komalben Chaudhari Registered Nurse | $157,878 |
| Betsy Issac Registered Nurse | $157,678 |
| Prabhjot Gill Registered Nurse | $157,859 |
| Arlene Gamboa Registered Nurse | $158,074 |
| Cathy Renaud Vice President of Facilities Operations and Capital Development | $154,518 |
| Vadim Kovalev Nurse Practitioner | $157,892 |
| Damian Bessie Director Construction | $149,952 |
| Guizot Tchoumkeu Nzouess Registered Nurse | $157,628 |
| Annadar Rasul Registered Nurse | $156,984 |
| Jiji Thomas Registered Nurse | $156,640 |
| Amrita Chee-A-Tow Registered Nurse | $156,635 |
| Lyda Gabrang-Jorge Registered Nurse | $156,494 |
| Nadine Young-Prashad Resource Nurse | $156,378 |
| Jagdishpal Dhillon Registered Nurse | $156,209 |
| Helen Sulit Registered Nurse | $155,997 |
| Shreeya Prasad Registered Nurse | $155,838 |
| Hardeep S Dhaliwal Registered Respiratory Therapist | $155,847 |
| Naila Ali Psychologist | $155,552 |
| Sensum Thomas Registered Nurse | $155,713 |
| Stella Nyombi Registered Nurse | $155,880 |
| Shannon Farley Nurse Practitioner | $155,050 |
| Anitha George Registered Nurse | $155,092 |
| Steve Ramganesh Nurse Practitioner | $154,858 |
| Chuanyan Du Network Administrator | $154,912 |
| Michael Mohammed Senior Systems Administrator | $154,814 |
| Pushpa Yadav Resource Nurse | $154,732 |
| Vivek Kapoor Registered Nurse | $154,695 |
| Anita Wilson Registered Nurse | $155,096 |
| Diane Brown Registered Nurse | $154,458 |
| Wendy Edwards Nurse Practitioner | $154,260 |
| Beatrice Kahenya Nurse Practitioner | $154,260 |
| Harpreet Marks Nurse Practitioner | $154,260 |
| Martha Mckelvey Nurse Practitioner | $154,260 |
| Avalin Douglas Resource Nurse | $154,078 |
| Michelle Khayeri Nurse Practitioner | $153,921 |
| Arvinder Kaur Soni Registered Nurse | $154,096 |
| Lydia Yeboah Registered Nurse | $153,989 |
| Maxine Wedderburn Registered Nurse | $153,909 |
| Alexandra Papadopoulos Nurse Practitioner | $153,662 |
| Kawaljeet Bal Nurse Practitioner | $153,622 |
| Sumita Karmaldar Registered Nurse | $153,668 |
| Karamjit Kaur Sidhu Registered Nurse | $153,630 |
| Muhammad Khan Manager Health Information System Analytics and Integration | $153,312 |
Frequently asked questions
About William Osler Health System's salary disclosures.
How many employees at William Osler Health System are on the Sunshine List?
2,220 employees at William Osler Health System had a salary of $100,000 or more in 2025, making them eligible for the Ontario Sunshine List.
What is the average salary at William Osler Health System?
The average disclosed salary at William Osler Health System is $126,013.20. Note: this only includes employees earning over $100,000.
What is the highest salary at William Osler Health System?
The highest salary disclosed for William Osler Health System is $692,459.89.
Where does this data come from?
This data is published by the Ontario government under the . All data is sourced directly from official government open data portals.