Salaries at
Limestone District School Board
Every disclosed salary at Limestone District School Board on the Ontario Sunshine List — public-sector employees with their positions, salaries and taxable benefits.
Employee salaries
Select a year, then open any row for the full salary history.
| Name & Position | Compensation |
|---|---|
| Lori Bryson Elementary Teacher | $117,961 |
| Leslee Bulgin Elementary Teacher | $117,961 |
| Sylvia Bumstead Elementary Teacher | $117,961 |
| R. Scott Burnham Elementary Teacher | $117,961 |
| Michael J. Byers Elementary Teacher | $117,961 |
| Julie Cameron Secondary Teacher | $117,961 |
| Grant Campbell Secondary Teacher | $117,961 |
| Sheri Campbell Elementary Teacher | $117,961 |
| Mathew Campeau Secondary Teacher | $117,961 |
| Shelli Campeau Elementary Teacher | $117,961 |
| Rodolfo Candela Elementary Teacher | $117,961 |
| Christopher J. Carlton Elementary Teacher | $117,961 |
| Amy Carrier Elementary Teacher | $117,961 |
| Marc Carriere Secondary Teacher | $117,961 |
| Colin Carter Elementary Teacher | $117,961 |
| Hollie Carter Elementary Teacher | $117,961 |
| Becky Casutt Elementary Teacher | $117,961 |
| Bonnie Caza Secondary Teacher | $117,961 |
| Jacqueline Chamberlain Elementary Teacher | $117,961 |
| Chris Chanook Elementary Teacher | $117,961 |
| Benjamin Clapp Elementary Teacher | $117,961 |
| Todd Collard Secondary Teacher | $117,961 |
| Dean Collier Secondary Teacher | $117,961 |
| Shannon Collins Elementary Teacher | $117,961 |
| Sara Cond Flower Secondary Teacher | $117,961 |
| Melodie Condlln Elementary Teacher | $117,961 |
| Chelsea Cook Elementary Teacher | $117,961 |
| Louise Corsi Elementary Teacher | $117,961 |
| Lisa Cousins-Badour Elementary Teacher | $117,961 |
| Daniel Creighton Secondary Teacher | $117,961 |
| Timothy Cross Secondary Teacher | $117,961 |
| Tiffany Lea Cubitt Secondary Teacher | $117,961 |
| Catherine Dafoe Elementary Teacher | $117,961 |
| Michelle Dauphinee Elementary Teacher | $117,961 |
| Jennifer Davey Elementary Teacher | $117,961 |
| Scott Davey Secondary Teacher | $117,961 |
| Adam Davidson-Harden Secondary Teacher | $117,961 |
| Christopher Delva Secondary Teacher | $117,961 |
| Michael Depew Elementary Teacher | $117,961 |
| Christine Desbiens Elementary Teacher | $117,961 |
| Steven Dobiech Elementary Teacher | $117,961 |
| Megan Donald Secondary Teacher | $117,961 |
| Melissa Dopking Secondary Teacher | $117,961 |
| Leah Dowdell Elementary Teacher | $117,961 |
| Kostas Dragonas Elementary Teacher | $117,961 |
| Timothy Duncan Elementary Teacher | $117,961 |
| Anne Dupont Salter Elementary Teacher | $117,961 |
| P David Dwane Secondary Teacher | $117,961 |
| Claudine Elvidge Secondary Teacher | $117,961 |
| Barbara Esposito Elementary Teacher | $117,961 |
Frequently asked questions
About Limestone District School Board's salary disclosures.
How many employees at Limestone District School Board are on the Sunshine List?
993 employees at Limestone District School Board had a salary of $100,000 or more in 2025, making them eligible for the Ontario Sunshine List.
What is the average salary at Limestone District School Board?
The average disclosed salary at Limestone District School Board is $120,358.92. Note: this only includes employees earning over $100,000.
What is the highest salary at Limestone District School Board?
The highest salary disclosed for Limestone District School Board is $257,000.12.
Where does this data come from?
This data is published by the Ontario government under the . All data is sourced directly from official government open data portals.